Dirty Spokes 6/3 HR MTB Race Fort Yargo 2020

Overall Detail

November 07, 2020

Results as of 11/07/2020 15:20:07


Results by Dirty Spokes Productions, LLC

6 Hour 2 Person Male Open

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Fuego Amigos 365   7   5:36:39.68
  Sebastian Albarracin 365 M/35 Lap 1 45:08.21 45:08.21
  Conrad Lawson 365 M/35 Lap 2 45:58.37 1:31:06.58
  Sebastian Albarracin 365 M/35 Lap 3 46:56.05 2:18:02.63
  Conrad Lawson 365 M/35 Lap 4 47:02.14 3:05:04.77
  Sebastian Albarracin 365 M/35 Lap 5 52:12.84 3:57:17.61
  Conrad Lawson 365 M/35 Lap 6 47:27.95 4:44:45.56
  Sebastian Albarracin 365 M/35 Lap 7 51:54.12 5:36:39.68
 
2 Dejemonos de Vainas 362   6   5:27:45.07
  Juan Martinez 362 M/37 Lap 1 50:29.25 50:29.25
  David Berdugo 362 M/40 Lap 2 54:26.25 1:44:55.50
  Juan Martinez 362 M/37 Lap 3 52:15.00 2:37:10.50
  David Berdugo 362 M/40 Lap 4 55:55.55 3:33:06.05
  Juan Martinez 362 M/37 Lap 5 57:22.53 4:30:28.58
  David Berdugo 362 M/40 Lap 6 57:16.49 5:27:45.07
 
3 Page 363   6   5:28:36.69
  Kenneth Page 363 M/46 Lap 1 52:08.78 52:08.78
  Daniel Page 363 M/15 Lap 2 49:24.00 1:41:32.78
  Kenneth Page 363 M/46 Lap 3 52:32.51 2:34:05.29
  Daniel Page 363 M/15 Lap 4 55:44.01 3:29:49.30
  Kenneth Page 363 M/46 Lap 5 1:07:54.20 4:37:43.50
  Daniel Page 363 M/15 Lap 6 50:53.19 5:28:36.69
 
4 Broxson Rookies 361   6   5:29:46.61
  Eric Heintz 361 M/39 Lap 1 50:20.75 50:20.75
  Steve Thorson 361 M/37 Lap 2 55:40.93 1:46:01.68
  Eric Heintz 361 M/39 Lap 3 51:27.23 2:37:28.91
  Steve Thorson 361 M/37 Lap 4 57:52.60 3:35:21.51
  Eric Heintz 361 M/39 Lap 5 51:40.87 4:27:02.38
  Steve Thorson 361 M/37 Lap 6 1:02:44.23 5:29:46.61
 
5 Mason Forks 359   6   5:34:03.80
  Cartter Fontaine 359 M/32 Lap 1 50:17.12 50:17.12
  Lakin Garth 359 M/41 Lap 2 58:49.64 1:49:06.76
  Cartter Fontaine 359 M/32 Lap 3 51:58.76 2:41:05.52
  Lakin Garth 359 M/41 Lap 4 58:06.34 3:39:11.86
  Cartter Fontaine 359 M/32 Lap 5 52:53.71 4:32:05.57
  Lakin Garth 359 M/41 Lap 6 1:01:58.23 5:34:03.80
 
6 Gears n Beers 366   6   5:41:55.23
  Doby Beusse 366 M/61 Lap 1 55:24.09 55:24.09
  Josh Mcnally 366 M/32 Lap 2 52:09.33 1:47:33.42
  Doby Beusse 366 M/61 Lap 3 1:01:10.13 2:48:43.55
  Josh Mcnally 366 M/32 Lap 4 53:16.49 3:42:00.04
  Doby Beusse 366 M/61 Lap 5 1:05:34.31 4:47:34.35
  Josh Mcnally 366 M/32 Lap 6 54:20.88 5:41:55.23
 
7 Sendy McSendersons 360   5   4:46:11.72
  Jonathan Frame 360 M/30 Lap 1 52:57.06 52:57.06
  Ryan Taylor 360 M/30 Lap 2 55:17.32 1:48:14.38
  Jonathan Frame 360 M/30 Lap 3 53:14.25 2:41:28.63
  Ryan Taylor 360 M/30 Lap 4 1:05:02.07 3:46:30.70
  Jonathan Frame 360 M/30 Lap 5 59:41.02 4:46:11.72
 
8 Habersham Bicycles 358   5   5:27:02.78
  Preston Elam 358 M/26 Lap 1 52:46.72 52:46.72
  Joe Elam 358 M/50 Lap 2 1:07:27.40 2:00:14.12
  Preston Elam 358 M/26 Lap 3 1:02:40.62 3:02:54.74
  Joe Elam 358 M/50 Lap 4 1:15:19.90 4:18:14.64
  Preston Elam 358 M/26 Lap 5 1:08:48.14 5:27:02.78
 
9 Truett McConnell University 2 364   3   3:08:26.66
  Gabe Loper 364 M/19 Lap 1 47:44.90 47:44.90
  Foster Hutchings 364 M/19 Lap 2 1:24:17.55 2:12:02.45
  Gabe Loper 364 M/19 Lap 3 56:24.21 3:08:26.66
 

6 Hour 2 Person Female Open

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Chainbuster Racing Laina Lara 309   7   5:42:43.82
  Lara Richards 309 F/37 Lap 1 47:36.89 47:36.89
  Laina Palmeri 309 F/53 Lap 2 46:37.46 1:34:14.35
  Lara Richards 309 F/37 Lap 3 49:25.54 2:23:39.89
  Laina Palmeri 309 F/53 Lap 4 47:54.60 3:11:34.49
  Lara Richards 309 F/37 Lap 5 49:48.58 4:01:23.07
  Laina Palmeri 309 F/53 Lap 6 49:07.83 4:50:30.90
  Lara Richards 309 F/37 Lap 7 52:12.92 5:42:43.82
 
2 Grayson Velociraptors 310   5   5:47:33.71
  Jada Huycke 310 F/15 Lap 1 1:01:28.27 1:01:28.27
  Chloe Schuppe 310 F/12 Lap 2 1:09:30.70 2:10:58.97
  Jada Huycke 310 F/15 Lap 3 1:05:57.96 3:16:56.93
  Chloe Schuppe 310 F/12 Lap 4 1:08:37.89 4:25:34.82
  Jada Huycke 310 F/15 Lap 5 1:21:58.89 5:47:33.71
 
3 Grayson mtb 304   4   5:19:24.49
  Aubrie Dressler 304 F/13 Lap 1 1:21:10.42 1:21:10.42
  Leah Dressler 304 F/11 Lap 2 1:21:41.33 2:42:51.75
  Aubrie Dressler 304 F/13 Lap 3 1:15:21.68 3:58:13.43
  Leah Dressler 304 F/11 Lap 4 1:21:11.06 5:19:24.49
 

6 Hour 2 Person Coed Open

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 429 Shredders 343   6   5:15:33.40
  Justin Hunt 343 M/32 Lap 1 47:57.59 47:57.59
  Amanda Hunt 343 F/29 Lap 2 53:45.82 1:41:43.41
  Justin Hunt 343 M/32 Lap 3 51:11.61 2:32:55.02
  Amanda Hunt 343 F/29 Lap 4 53:19.06 3:26:14.08
  Justin Hunt 343 M/32 Lap 5 52:23.96 4:18:38.04
  Amanda Hunt 343 F/29 Lap 6 56:55.36 5:15:33.40
 
2 Truett McConnell University 345   6   5:24:58.16
  Brennah Griggs 345 F/19 Lap 1 48:01.01 48:01.01
  Ethan Walker 345 M/18 Lap 2 1:03:27.00 1:51:28.01
  Brennah Griggs 345 F/19 Lap 3 49:16.62 2:40:44.63
  Ethan Walker 345 M/18 Lap 4 58:19.27 3:39:03.90
  Brennah Griggs 345 F/19 Lap 5 51:15.73 4:30:19.63
  Ethan Walker 345 M/18 Lap 6 54:38.53 5:24:58.16
 
3 Something Came Up 341   6   5:27:07.22
  Mark Goffi 341 M/51 Lap 1 46:45.36 46:45.36
  Mary Meegan 341 F/49 Lap 2 50:47.36 1:37:32.72
  Mark Goffi 341 M/51 Lap 3 1:02:48.17 2:40:20.89
  Mary Meegan 341 F/49 Lap 4 51:05.13 3:31:26.02
  Mark Goffi 341 M/51 Lap 5 1:06:52.57 4:38:18.59
  Mary Meegan 341 F/49 Lap 6 48:48.63 5:27:07.22
 
4 Flying Jacks Adventures 340   6   5:38:34.00
  Arthur Chang 340 M/48 Lap 1 49:52.75 49:52.75
  Terri Latimer 340 F/39 Lap 2 57:11.26 1:47:04.01
  Arthur Chang 340 M/48 Lap 3 50:53.93 2:37:57.94
  Terri Latimer 340 F/39 Lap 4 1:02:48.82 3:40:46.76
  Arthur Chang 340 M/48 Lap 5 52:07.95 4:32:54.71
  Terri Latimer 340 F/39 Lap 6 1:05:39.29 5:38:34.00
 
5 Flirtin' with Disaster 342   5   4:41:15.01
  Mia Griffin 342 F/12 Lap 1 52:45.48 52:45.48
  James Griffin 342 M/51 Lap 2 58:34.31 1:51:19.79
  Mia Griffin 342 F/12 Lap 3 53:35.48 2:44:55.27
  James Griffin 342 M/51 Lap 4 1:00:49.13 3:45:44.40
  Mia Griffin 342 F/12 Lap 5 55:30.61 4:41:15.01
 
6 #swobro Adventure Cycles 346   5   4:56:52.29
  Hannah Stacey 346 F/35 Lap 1 59:04.36 59:04.36
  Caleb Adams 346 M/ 0 Lap 2 57:53.68 1:56:58.04
  Hannah Stacey 346 F/35 Lap 3 1:00:43.38 2:57:41.42
  Caleb Adams 346 M/ 0 Lap 4 1:00:27.81 3:58:09.23
  Hannah Stacey 346 F/35 Lap 5 58:43.06 4:56:52.29
 
7 Terrying It Up! 344   4   4:12:21.06
  Sean Terry 344 M/50 Lap 1 52:38.20 52:38.20
  Dana Terry 344 F/39 Lap 2 1:06:41.36 1:59:19.56
  Sean Terry 344 M/50 Lap 3 56:59.19 2:56:18.75
  Dana Terry 344 F/39 Lap 4 1:16:02.31 4:12:21.06
 

6 Hour 2 Person Masters (Both 40+)

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Hurlin For Watts 355   8   5:48:39.76
  Tim Watley 355 M/49 Lap 1 40:24.39 40:24.39
  Mike Hurley 355 M/50 Lap 2 43:53.54 1:24:17.93
  Tim Watley 355 M/49 Lap 3 41:21.35 2:05:39.28
  Mike Hurley 355 M/50 Lap 4 45:53.37 2:51:32.65
  Tim Watley 355 M/49 Lap 5 42:54.86 3:34:27.51
  Mike Hurley 355 M/50 Lap 6 46:16.39 4:20:43.90
  Tim Watley 355 M/49 Lap 7 42:29.30 5:03:13.20
  Mike Hurley 355 M/50 Lap 8 45:26.56 5:48:39.76
 
2 Suwanee Single Speed Squad 357   7   5:42:37.35
  Matt Adams 357 M/43 Lap 1 46:40.56 46:40.56
  Eddie Delacruz 357 M/45 Lap 2 47:55.74 1:34:36.30
  Matt Adams 357 M/43 Lap 3 47:23.67 2:21:59.97
  Eddie Delacruz 357 M/45 Lap 4 49:12.62 3:11:12.59
  Matt Adams 357 M/43 Lap 5 48:46.29 3:59:58.88
  Eddie Delacruz 357 M/45 Lap 6 51:23.34 4:51:22.22
  Matt Adams 357 M/43 Lap 7 51:15.13 5:42:37.35
 
3 Si and John killers 347   6   5:05:19.38
  Brian Coffey 347 M/52 Lap 1 48:51.63 48:51.63
  Kelly Bear 347 M/49 Lap 2 50:22.15 1:39:13.78
  Brian Coffey 347 M/52 Lap 3 49:47.30 2:29:01.08
  Kelly Bear 347 M/49 Lap 4 50:26.16 3:19:27.24
  Brian Coffey 347 M/52 Lap 5 52:30.75 4:11:57.99
  Kelly Bear 347 M/49 Lap 6 53:21.39 5:05:19.38
 
4 Late to the Party?! 352   6   5:07:41.12
  Buddy Mixon 352 M/43 Lap 1 50:01.94 50:01.94
  Wesley Lucas 352 M/52 Lap 2 53:04.41 1:43:06.35
  Buddy Mixon 352 M/43 Lap 3 47:08.04 2:30:14.39
  Wesley Lucas 352 M/52 Lap 4 52:40.73 3:22:55.12
  Buddy Mixon 352 M/43 Lap 5 54:09.11 4:17:04.23
  Wesley Lucas 352 M/52 Lap 6 50:36.89 5:07:41.12
 
5 MTBeer 354   6   5:15:26.63
  Tom Schulz 354 M/47 Lap 1 46:47.06 46:47.06
  Glen Hasling 354 M/51 Lap 2 53:55.60 1:40:42.66
  Tom Schulz 354 M/47 Lap 3 48:34.45 2:29:17.11
  Glen Hasling 354 M/51 Lap 4 57:31.78 3:26:48.89
  Tom Schulz 354 M/47 Lap 5 50:17.40 4:17:06.29
  Glen Hasling 354 M/51 Lap 6 58:20.34 5:15:26.63
 
6 I am with stupid 356   6   5:31:28.16
  Simon Williams 356 M/53 Lap 1 51:27.29 51:27.29
  John Carmichael 356 M/50 Lap 2 53:04.92 1:44:32.21
  Simon Williams 356 M/53 Lap 3 55:07.24 2:39:39.45
  John Carmichael 356 M/50 Lap 4 53:02.39 3:32:41.84
  Simon Williams 356 M/53 Lap 5 56:50.33 4:29:32.17
  John Carmichael 356 M/50 Lap 6 1:01:55.99 5:31:28.16
 
7 Flipping Fred's 351   6   5:52:11.46
  Jesse Dunn 351 M/57 Lap 1 55:15.63 55:15.63
  Bret Broughton 351 M/56 Lap 2 1:00:53.40 1:56:09.03
  Jesse Dunn 351 M/57 Lap 3 57:37.52 2:53:46.55
  Bret Broughton 351 M/56 Lap 4 59:47.79 3:53:34.34
  Jesse Dunn 351 M/57 Lap 5 59:11.42 4:52:45.76
  Bret Broughton 351 M/56 Lap 6 59:25.70 5:52:11.46
 
8 Empty nesters 353   6   5:55:27.62
  Don Newman 353 M/56 Lap 1 46:23.57 46:23.57
  Daniela Di iorio 353 F/56 Lap 2 47:43.48 1:34:07.05
  Don Newman 353 M/56 Lap 3 1:19:33.67 2:53:40.72
  Daniela Di iorio 353 F/56 Lap 4 1:27:20.70 4:21:01.42
  Don Newman 353 M/56 Lap 5 46:40.89 5:07:42.31
  Daniela Di iorio 353 F/56 Lap 6 47:45.31 5:55:27.62
 

6 Hour 3 Person Male

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Go-Pivot Roswell Bikes 396   8   5:52:31.08
  Michael Roach 396 M/45 Lap 1 42:42.33 42:42.33
  Scott Russell 396 M/56 Lap 2 44:04.74 1:26:47.07
  Bobby Fong 396 M/ 0 Lap 3 43:38.39 2:10:25.46
  Michael Roach 396 M/45 Lap 4 47:14.37 2:57:39.83
  Scott Russell 396 M/56 Lap 5 43:10.10 3:40:49.93
  Bobby Fong 396 M/ 0 Lap 6 44:24.35 4:25:14.28
  Michael Roach 396 M/45 Lap 7 42:49.99 5:08:04.27
  Scott Russell 396 M/56 Lap 8 44:26.81 5:52:31.08
 
2 Team 3065 393   7   5:24:11.97
  Alex Leanos 393 M/44 Lap 1 40:44.41 40:44.41
  Heath Hishon 393 M/52 Lap 2 44:40.81 1:25:25.22
  Greg Springborn 393 M/52 Lap 3 57:43.42 2:23:08.64
  Alex Leanos 393 M/44 Lap 4 43:00.27 3:06:08.91
  Heath Hishon 393 M/52 Lap 5 46:27.93 3:52:36.84
  Greg Springborn 393 M/52 Lap 6 42:43.53 4:35:20.37
  Alex Leanos 393 M/44 Lap 7 48:51.60 5:24:11.97
 
3 Grayson Mtb 2 387   7   5:43:01.34
  Jeff Powell 387 M/53 Lap 1 45:48.05 45:48.05
  Wade 387 M/36 Lap 2 47:21.82 1:33:09.87
  Lucas Powell 387 M/14 Lap 3 51:28.26 2:24:38.13
  Jeff Powell 387 M/53 Lap 4 47:14.87 3:11:53.00
  Wade 387 M/36 Lap 5 50:59.18 4:02:52.18
  Lucas Powell 387 M/14 Lap 6 52:01.31 4:54:53.49
  Jeff Powell 387 M/53 Lap 7 48:07.85 5:43:01.34
 
4 Youngblood Bikes 400   7   5:51:26.88
  Matthew Ball 400 M/41 Lap 1 47:03.07 47:03.07
  Eric Ernst 400 M/33 Lap 2 59:01.76 1:46:04.83
  Chris Randall 400 M/40 Lap 3 44:41.22 2:30:46.05
  Matthew Ball 400 M/41 Lap 4 47:19.53 3:18:05.58
  Eric Ernst 400 M/33 Lap 5 59:49.31 4:17:54.89
  Chris Randall 400 M/40 Lap 6 49:45.51 5:07:40.40
  Matthew Ball 400 M/41 Lap 7 43:46.48 5:51:26.88
 
5 Team Squatch 390   6   5:47:26.19
  David Johnston 390 M/48 Lap 1 50:56.89 50:56.89
  Chris Nall 390 M/59 Lap 2 58:25.16 1:49:22.05
  Wesley Hodge 390 M/39 Lap 3 1:00:23.65 2:49:45.70
  David Johnston 390 M/48 Lap 4 1:02:32.76 3:52:18.46
  Chris Nall 390 M/59 Lap 5 52:29.67 4:44:48.13
  Wesley Hodge 390 M/39 Lap 6 1:02:38.06 5:47:26.19
 
6 Plucky Pedalers 392   6   5:47:35.52
  James Lascelles 392 M/34 Lap 1 1:00:05.63 1:00:05.63
  Michael Turner 392 M/46 Lap 2 50:19.32 1:50:24.95
  Kent Stubblefield 392 M/28 Lap 3 1:02:38.03 2:53:02.98
  James Lascelles 392 M/34 Lap 4 1:01:53.91 3:54:56.89
  Michael Turner 392 M/46 Lap 5 50:00.92 4:44:57.81
  Kent Stubblefield 392 M/28 Lap 6 1:02:37.71 5:47:35.52
 
7 Skid Marks 388   6   5:59:43.15
  Koins Hoffman 388 M/25 Lap 1 55:56.87 55:56.87
  Anthony Dick 388 M/30 Lap 2 1:03:12.80 1:59:09.67
  Cory Cantrell 388 M/34 Lap 3 51:32.84 2:50:42.51
  Koins Hoffman 388 M/25 Lap 4 1:02:11.20 3:52:53.71
  Anthony Dick 388 M/30 Lap 5 1:12:49.15 5:05:42.86
  Cory Cantrell 388 M/34 Lap 6 54:00.29 5:59:43.15
 
8 The Spokesmen 394   5   5:11:16.02
  Adam Miller 394 M/30 Lap 1 56:34.96 56:34.96
  Brett Bagley 394 M/40 Lap 2 1:08:27.57 2:05:02.53
  Austin Collier 394 M/26 Lap 3 1:02:42.03 3:07:44.56
  Adam Miller 394 M/30 Lap 4 1:01:06.14 4:08:50.70
  Brett Bagley 394 M/40 Lap 5 1:02:25.32 5:11:16.02
 
9 Low Expectations 389   5   5:14:56.50
  Russell Holly 389 M/51 Lap 1 56:42.87 56:42.87
  Jeff Crowe 389 M/58 Lap 2 1:08:53.71 2:05:36.58
  James Hammond 389 M/51 Lap 3 1:00:58.40 3:06:34.98
  Russell Holly 389 M/51 Lap 4 59:04.11 4:05:39.09
  Jeff Crowe 389 M/58 Lap 5 1:09:17.41 5:14:56.50
 
10 Flipping Freds 391   5   5:51:45.75
  Bob Lambert 391 M/61 Lap 1 1:05:58.86 1:05:58.86
  Joe Weatherly 391 M/60 Lap 2 1:06:35.19 2:12:34.05
  Barry Bolling 391 M/56 Lap 3 1:18:56.38 3:31:30.43
  Bob Lambert 391 M/61 Lap 4 1:11:17.65 4:42:48.08
  Joe Weatherly 391 M/60 Lap 5 1:08:57.67 5:51:45.75
 
11 Team Meatier 395   4   4:44:52.39
  Kevin Senior 395 M/41 Lap 1 56:19.65 56:19.65
  Zachary Hountz 395 M/38 Lap 2 1:00:18.23 1:56:37.88
  Jason Lesniak 395 M/45 Lap 3 1:47:20.69 3:43:58.57
  Kevin Senior 395 M/41 Lap 4 1:00:53.82 4:44:52.39
 

6 Hour 3 Person Coed

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Lions, Tigers, Hokies 399   7   5:30:08.93
  Brian Prowell 399 M/53 Lap 1 44:41.97 44:41.97
  Ben Prowell 399 M/19 Lap 2 47:30.19 1:32:12.16
  Katie Prowell 399 F/16 Lap 3 50:29.25 2:22:41.41
  Brian Prowell 399 M/53 Lap 4 44:15.80 3:06:57.21
  Ben Prowell 399 M/19 Lap 5 48:15.00 3:55:12.21
  Katie Prowell 399 F/16 Lap 6 50:23.65 4:45:35.86
  Brian Prowell 399 M/53 Lap 7 44:33.07 5:30:08.93
 
2 Chain Buster Trio 397   7   5:45:25.61
  Jason Chandler 397 M/46 Lap 1 43:28.34 43:28.34
  Jennifer Braddock 397 F/37 Lap 2 52:07.17 1:35:35.51
  Chris Schmitt 397 M/47 Lap 3 51:57.51 2:27:33.02
  Jason Chandler 397 M/46 Lap 4 45:27.57 3:13:00.59
  Jennifer Braddock 397 F/37 Lap 5 52:14.22 4:05:14.81
  Chris Schmitt 397 M/47 Lap 6 52:53.96 4:58:08.77
  Jason Chandler 397 M/46 Lap 7 47:16.84 5:45:25.61
 
3 Oconee Brewing Company 398   6   5:27:01.89
  Chris Nash 398 M/40 Lap 1 54:17.01 54:17.01
  Lisa Baynes 398 F/47 Lap 2 58:54.40 1:53:11.41
  Brad Ballard 398 M/43 Lap 3 49:49.54 2:43:00.95
  Chris Nash 398 M/40 Lap 4 51:21.29 3:34:22.24
  Lisa Baynes 398 F/47 Lap 5 55:50.10 4:30:12.34
  Brad Ballard 398 M/43 Lap 6 56:49.55 5:27:01.89
 

6 Hour 3 Person Junior Male

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Team JMR 348   6   5:21:24.99
  Jesus Cabral 348 M/15 Lap 1 52:20.94 52:20.94
  Mack Wilson 348 M/13 Lap 2 54:13.81 1:46:34.75
  Reece Cooper 348 M/13 Lap 3 51:36.66 2:38:11.41
  Jesus Cabral 348 M/15 Lap 4 55:35.93 3:33:47.34
  Mack Wilson 348 M/13 Lap 5 53:46.09 4:27:33.43
  Reece Cooper 348 M/13 Lap 6 53:51.56 5:21:24.99
 
2 Foxy Crew 2 349   6   5:54:59.26
  Ryan Evans 349 M/13 Lap 1 57:41.19 57:41.19
  Mikey Roberts 349 M/14 Lap 2 52:26.96 1:50:08.15
  Wyatt Jenkins 349 M/14 Lap 3 57:24.48 2:47:32.63
  Ryan Evans 349 M/13 Lap 4 1:01:23.51 3:48:56.14
  Mikey Roberts 349 M/14 Lap 5 59:00.30 4:47:56.44
  Wyatt Jenkins 349 M/14 Lap 6 1:07:02.82 5:54:59.26
 

6 Hour 3 Person Junior Coed

Place Team Name Sponsor Bib No Gender/Age Laps Time Total Time
1 Two Dorks and A Babe 350   6   5:29:03.12
  Hollis Webb 350 F/15 Lap 1 51:39.39 51:39.39
  Landon McCarty 350 M/15 Lap 2 1:01:18.15 1:52:57.54
  Chris Mazza 350 M/15 Lap 3 48:17.15 2:41:14.69
  Hollis Webb 350 F/15 Lap 4 50:18.24 3:31:32.93
  Landon McCarty 350 M/15 Lap 5 56:34.90 4:28:07.83
  Chris Mazza 350 M/15 Lap 6 1:00:55.29 5:29:03.12